Some of the political actions committees, or PACS, associated with trade and lobby groups are wealthy too. The Texas Association of Realtors has two separate funds, and each has more than any other association, with balances of $7.4 million and $5.8 million, respectively. The Texans for Lawsuit Reform PAC had $3.2 million on hand, followed by the Texas Dental Association PAC, $1.2 million; the Greenberg Traurig PAC (it's a law/lobby firm), $1.1 million; the Texas Farm Bureau's PAC, $1 million; and the Texas Medical Association PAC, $1 million. No other noncandidate PACs broke into seven figures.
| Filer Name | Cash on Hand | Filed Report |
|---|---|---|
| Texans for Greg Abbott | $10,428,701.03 | View |
| Texas Association of Realtors Issues Mobilization Political Action Committee | $7,399,418.69 | View |
| Texas Association of REALTORS Political Action Committee | $5,816,670.04 | View |
| Friends Of Susan Combs Committee | $5,355,235.82 | View |
| Whitmire, John | $4,838,658.66 | View |
| Texans For Lawsuit Reform PAC | $3,160,445.43 | View |
| Texans for Joe Straus | $2,616,279.26 | View |
| Texans For Rick Perry | $2,120,831.97 | View |
| Ellis, Rodney G. | $1,788,481.00 | View |
| Watson, Kirk P. | $1,468,085.83 | View |
| Fraser For Texas Senate | $1,395,792.90 | View |
| Eltife, Kevin P. | $1,245,650.71 | View |
| Texas Dental Association Political Action Committee | $1,239,408.19 | View |
| Craddick, Tom | $1,239,237.73 | View |
| Texans for Dan Branch | $1,227,014.71 | View |
| Wolens, Steven D. | $1,174,683.50 | View |
| West, Royce | $1,164,418.96 | View |
| David Dewhurst Committee | $1,111,244.92 | View |
| Hegar Jr., Glenn A. | $1,110,074.90 | View |
| Texans for Todd Staples | $1,086,812.00 | View |
| Seliger, Kelton G. | $1,076,922.68 | View |
| Greenberg Traurig, P. A. PAC | $1,067,593.84 | View |
| Texas Farm Bureau Friends Of Agriculture Fund Inc. | $1,038,301.31 | View |
| Solomons, Burt | $1,022,944.60 | View |
| Texas Medical Assn. PAC | $1,008,502.45 | View |
Texas politicians and PACS regularly report their financial activities to the Texas Ethics Commission, and we've put some of their numbers into this list for comparison. Individuals and many PACs file reports every six months in nonelection years (and more frequently in election years), while some types of PACs are required to file monthly financial reports. This list includes a mix of what the former group had on hand on June 30 and what the latter group had on hand on July 31. For the full list, click here.








